ТОП 50 криптовалют

Ранк Монета Цена($) Изм. (1ч) Изм. (24ч) Изм. (7д) Капитализация($) Объем, 24ч($)
1 Bitcoin BTC BTC $62940 -0.06% -2.35% -1.15% 1,239,339,088,325 23,504,673,405
2 Ethereum ETH ETH $3116 0.12% -1% 2.48% 380,338,839,393 10,633,416,380
3 Tether USDt USDT USDT $1 0.01% -0.05% -0.08% 110,504,437,977 43,678,748,073
4 BNB BNB BNB $595 0.18% -1.6% 7% 87,745,014,156 825,772,871
5 Solana SOL SOL $136 -0.05% -5.46% -3.41% 60,858,192,231 2,497,065,172
6 USDC USDC USDC $1 0.01% 0% 0% 33,470,866,225 6,009,545,931
7 XRP XRP XRP $0.51 -0.02% -1.77% -1.05% 28,426,808,327 945,574,005
8 Dogecoin DOGE DOGE $0.14 -0.12% -4.06% -4.31% 20,876,367,847 907,590,235
9 Toncoin TON TON $5.2 -0.72% -3.56% -16.61% 18,179,071,629 182,929,870
10 Cardano ADA ADA $0.46 0.07% -2.76% -6.31% 16,214,003,300 328,967,741
11 Shiba Inu SHIB SHIB $0 -0.12% -5.02% 7.81% 14,455,007,812 507,956,866
12 Avalanche AVAX Defi AVAX $34.1 0.25% -3.72% -3.53% 12,902,566,802 337,910,825
13 TRON TRX TRX $0.12 0.02% 1.7% 9.85% 10,500,065,351 359,514,382
14 Polkadot DOT DOT $6.7 0.3% -2.96% -1.28% 9,586,316,948 182,639,696
15 Bitcoin Cash BCH BCH $472 0.11% -1.58% -0.09% 9,304,553,613 324,173,783
16 Chainlink LINK Defi LINK -3.86% 0.6% 8,269,051,827 305,412,484
17 NEAR Protocol NEAR NEAR $6.9 -0.21% -4.07% 21.94% 7,388,420,719 604,498,307
18 Polygon MATIC MATIC $0.7 0.05% -2.74% 2.48% 6,887,340,757 222,942,136
19 Litecoin LTC LTC $86 -0.27% 1.09% 4.07% 6,400,877,957 584,785,397
20 Internet Computer ICP Defi ICP $12.8 -0.02% -4.67% -11.69% 5,950,300,030 109,109,909
21 UNUS SED LEO LEO LEO $5.8 0% -1.41% 0.12% 5,346,750,340 1,585,753
22 Uniswap UNI Defi UNI $7.7 -0.48% -0.45% 2.27% 4,584,583,088 116,287,680
23 First Digital USD FDUSD FDUSD $1 -0.01% -0.01% -0.03% 4,418,202,275 5,541,502,992
24 Ethereum Classic ETC ETC $26.7 -0.07% -1.08% 2.4% 3,914,492,593 222,286,930
25 The Open Network TONCOIN TONCOIN $0 0% 0% 0% 0 0
26 Hedera HBAR HBAR $0.11 -0.12% -6.44% 32.63% 3,832,308,773 225,358,792
27 Aptos APT APT $8.9 0.34% -0.43% -7.86% 3,777,897,431 135,082,577
28 Stacks STX Defi STX $2.5 -0.05% -5.1% 4.01% 3,666,029,851 78,485,484
29 Mantle MNT MNT $1.1 -0.52% -2.98% -5.69% 3,505,619,058 42,214,944
30 Cronos CRO CRO $0.13 0.54% -2.94% 2.79% 3,351,314,653 24,174,087
31 Stellar XLM XLM $0.11 -0.04% -0.58% -0.62% 3,255,967,244 68,556,649
32 Cosmos ATOM ATOM $8.2 0.28% -0.35% -0.21% 3,208,457,925 116,118,320
33 Filecoin FIL FIL $5.8 0.22% -3.1% -6.01% 3,151,865,617 162,940,735
34 OKB OKB OKB $51.9 -0.29% -0.99% -5.15% 3,114,364,273 4,328,266
35 Render RNDR RNDR $7.9 -0.31% -6.57% -2.44% 3,046,117,398 146,353,591
36 Immutable IMX IMX $2.1 0.27% 1.67% 3.16% 3,032,161,793 50,225,385
37 VeChain VET VET $0.0386 0.35% -2.38% -4.71% 2,807,387,576 52,508,766
38 Bittensor TAO TAO $418 -0.21% -6.67% -4.94% 2,783,372,237 30,013,454
39 Arbitrum ARB ARB $1 -0.34% -3.31% -7.26% 2,776,285,084 247,111,288
40 Maker MKR Defi MKR $2890 -0.27% 0.89% -3.55% 2,673,300,238 85,841,548
41 Elrond EGLD EGLD $46.4 0.9% -11.17% -22.54% 1,097,641,204 98,712,284
42 dogwifhat WIF WIF $2.7 -0.43% -12.19% -3.38% 2,662,965,927 411,839,557
43 Kaspa KAS KAS $0.11 0.25% -6.16% -3.58% 2,657,163,039 54,564,589
44 The Graph GRT Defi GRT $0.26 -0.02% 0.86% -0.96% 2,508,603,037 92,968,951
45 ImmutableX IMX IMX $1.4 -0.58% 14.75% 78.68% 1,239,890,916 139,809,112
46 Optimism OP OP $2.3 0.2% -4.13% 1.09% 2,405,621,030 189,186,787
47 MultiversX (Elrond) EGLD EGLD $35.4 0.04% 4.14% 9.19% 848,217,212 26,219,647
48 Injective INJ Defi INJ $25.4 -0.1% -2.94% -8.33% 2,371,402,996 68,408,499
49 Theta Network THETA Defi THETA $2.2 -0.34% -7.18% 8.62% 2,242,227,966 54,569,732
50 Monero XMR XMR $120 0.19% -0.03% 0.85% 2,203,048,181 42,544,676

Курсы криптовалют

BTC BTC $62901 -2.21%  TradingView  Binance Spot  TradeFuck   
ETH ETH $3117 -0.74%  TradingView  Binance Spot  TradeFuck   
BNB BNB $592 -2.01%  TradingView  Binance Spot  TradeFuck   
SOL SOL $136 -5.04%  TradingView  Binance Spot  TradeFuck   
XRP XRP $0.51 -1.73%  TradingView  Binance Spot  TradeFuck   
DOGE DOGE $0.14 -4.01%  TradingView  Binance Spot  TradeFuck   
ADA ADA $0.45 -3.13%  TradingView  Binance Spot  TradeFuck   
SHIB SHIB $0 -5.21%  TradingView  Binance Spot  TradeFuck   
AVAX AVAX $34 -3.75%  TradingView  Binance Spot  TradeFuck   
TRX TRX $0.12 1.56%  TradingView  Binance Spot  TradeFuck   
BCH BCH $471 -1.71%  TradingView  Binance Spot  TradeFuck   
DOT DOT $6.6 -3.49%  TradingView  Binance Spot  TradeFuck   
LINK LINK  TradingView  Binance Spot  TradeFuck   
NEAR NEAR $6.8 -5.84%  TradingView  Binance Spot  TradeFuck   
MATIC MATIC $0.69 -2.56%  TradingView  Binance Spot  TradeFuck   
LTC LTC $85.5 0.34%  TradingView  Binance Spot  TradeFuck   
все курсы