ТОП 100 криптовалют

Ранк Монета Цена($) Изм. (1ч) Изм. (24ч) Изм. (7д) Капитализация($) Объем, 24ч($)
1 Bitcoin BTC BTC $58622 0.21% 1.36% -7.65% 1,154,445,888,740 40,831,190,206
2 Ethereum ETH ETH $2984 -0.27% 2.4% -4% 358,294,579,169 16,899,436,981
3 Tether USDt USDT USDT $1 0.01% 0.06% 0.02% 110,562,573,638 65,900,102,962
4 BNB BNB BNB $560 -0.15% 1.54% -7.53% 82,701,498,012 1,132,516,408
5 Solana SOL SOL $137 -0.69% 11.03% -4.35% 61,483,444,329 4,120,342,812
6 USDC USDC USDC $1 -0.01% 0% 0% 33,062,708,895 8,252,111,493
7 XRP XRP XRP $0.52 -0.2% 4.35% 0.02% 28,599,661,929 1,414,415,407
8 Dogecoin DOGE DOGE $0.13 -0.13% 4.26% -11.76% 18,967,859,557 1,811,476,998
9 Toncoin TON TON $4.9 -0.36% 1.57% -6.94% 16,898,477,516 203,622,447
10 Cardano ADA ADA $0.46 0.46% 3.62% -2.3% 16,242,679,686 460,964,888
11 Shiba Inu SHIB SHIB $0 0.49% 7.55% -7.33% 13,560,292,042 866,177,405
12 Avalanche AVAX Defi AVAX $33.7 0.21% 5% -3.33% 12,807,219,431 533,413,067
13 TRON TRX TRX $0.12 0.2% 2.89% 6.45% 10,751,949,866 413,378,664
14 Polkadot DOT DOT $7 -0.57% 6.24% 3.69% 10,072,834,123 329,800,465
15 Bitcoin Cash BCH BCH $427 0.27% 3.88% -9.73% 8,412,842,135 415,547,408
16 Chainlink LINK Defi LINK 5.48% -6.1% 7,996,305,851 338,960,490
17 Polygon MATIC MATIC $0.71 -0.29% 6.77% 1.7% 7,057,652,113 339,459,637
18 NEAR Protocol NEAR NEAR $6.1 -0.36% 0.19% -9.55% 6,516,287,896 515,946,781
19 Internet Computer ICP Defi ICP $13.4 -0.07% 3.64% 0.02% 6,226,715,451 162,649,282
20 Litecoin LTC LTC $80.1 -0.29% 3.66% -4.54% 5,967,104,670 366,790,770
21 UNUS SED LEO LEO LEO $5.9 0.37% 0.75% 1.62% 5,427,552,884 1,414,343
22 Uniswap UNI Defi UNI $7.1 0.22% 4.11% -6.48% 4,280,444,584 140,100,437
23 First Digital USD FDUSD FDUSD $1 -0.04% 0.15% -0.13% 3,997,901,162 8,789,552,274
24 Ethereum Classic ETC ETC $25.7 -0.16% 3.66% -1.17% 3,777,673,493 255,842,332
25 The Open Network TONCOIN TONCOIN $0 0% 0% 0% 0 0
26 Aptos APT APT $8.8 -0.4% 1.8% 0.19% 3,771,968,690 185,603,183
27 Hedera HBAR HBAR $0.0981 -0.32% 0.46% -12.79% 3,506,378,243 243,731,420
28 Cosmos ATOM ATOM $8.9 -0.18% 4.51% 7.29% 3,463,531,648 267,220,577
29 Cronos CRO CRO $0.13 0.17% -1.03% 0.05% 3,342,270,348 22,114,246
30 Mantle MNT MNT $0.98 0.95% 6.48% -11.7% 3,187,922,160 90,326,565
31 Stellar XLM XLM $0.11 0% 2.13% -2.82% 3,157,158,716 89,562,567
32 Filecoin FIL FIL $5.8 -0.12% 6.34% -2.48% 3,143,554,788 196,128,817
33 Immutable IMX IMX $2.1 -0.08% 7.98% 0.8% 3,064,601,683 63,510,840
34 Stacks STX Defi STX $2.1 -0.77% 3.84% -21.25% 3,041,256,726 174,504,292
35 Render RNDR RNDR $7.8 0.74% 6.14% -6.93% 2,999,596,607 185,429,631
36 OKB OKB OKB $48.9 -0.29% 1.56% -7.23% 2,931,814,963 5,903,232
37 Optimism OP OP $2.7 -0.92% 2.43% 14.04% 2,824,816,416 533,447,714
38 Arbitrum ARB ARB $1 -0.07% 0.29% -4.02% 2,741,799,815 370,048,310
39 dogwifhat WIF WIF $2.7 -1.41% 13.25% -5.82% 2,727,198,572 549,670,218
40 Elrond EGLD EGLD $46.4 0.9% -11.17% -22.54% 1,097,641,204 98,712,284
41 Sui SUI SUI $1.1 -0.03% 2.9% -4.29% 2,686,197,848 180,508,363
42 Bittensor TAO TAO $395 -0.53% 8.56% -12.46% 2,644,588,314 38,430,192
43 Kaspa KAS KAS $0.11 -0.27% 0.72% -7.61% 2,537,783,652 40,798,233
44 VeChain VET VET $0.0349 -0.94% 0.31% -10.2% 2,535,798,314 57,733,450
45 ImmutableX IMX IMX $1.4 -0.58% 14.75% 78.68% 1,239,890,916 139,809,112
46 Maker MKR Defi MKR $2725 -0.24% 3.67% -3.61% 2,521,175,254 69,752,830
47 MultiversX (Elrond) EGLD EGLD $35.4 0.04% 4.14% 9.19% 848,217,212 26,219,647
48 The Graph GRT Defi GRT $0.25 -0.66% 6.57% -6.5% 2,327,893,133 105,596,553
49 Monero XMR XMR $126 0% 5.09% 6.73% 2,315,465,791 45,433,031
50 Injective INJ Defi INJ $23.4 -0.26% 2.16% -9.38% 2,183,725,368 105,287,971
51 Arweave AR AR $32.1 2.7% 16.56% -1.95% 2,100,107,018 169,310,498
52 Theta Network THETA Defi THETA $2 -0.87% 2.71% -16.08% 2,017,557,491 53,735,242
53 Fantom FTM Defi FTM $0.68 -1.07% 4.56% -6.25% 1,900,390,197 163,228,549
54 Celestia TIA TIA $10.2 -1.1% 5.64% -4.59% 1,839,008,672 103,558,781
55 Lido DAO LDO Defi LDO $2 -0.43% 1.89% 0.07% 1,758,200,068 76,390,210
56 Fetch.ai FET FET $2 -0.27% 3.19% -9.39% 1,718,617,931 212,816,465
57 Core CORE CORE $1.9 -0.84% 6% -16.27% 1,711,269,243 116,831,075
58 THORChain RUNE Defi RUNE $5 -0.02% 3.84% -6.57% 1,671,361,705 344,333,116
59 Bonk BONK BONK $0 0.23% 14.79% 0.18% 1,626,070,289 478,288,569
60 FLOKI FLOKI FLOKI $0.0002 1.33% 9.14% -10.87% 1,581,465,357 213,547,283
61 Bitget Token BGB BGB $1.1 0.24% 1.82% -6.29% 1,560,936,464 54,996,032
62 Sei SEI SEI $0.54 -0.77% 0.85% -10.8% 1,498,793,289 204,865,872
63 Algorand ALGO ALGO $0.18 -0.26% 2.53% -8.34% 1,475,345,380 89,696,167
64 Render Token RNDR RNDR $1.9 0.28% 2.88% -2.83% 715,031,337 34,139,734
65 Wormhole W Defi W $0.76 -0.56% 16.96% 34.65% 1,372,958,066 302,242,089
66 Flow FLOW FLOW $0.87 0.13% 5.67% -3.96% 1,304,660,998 56,875,300
67 Gala GALA GALA $0.0424 -0.77% 4.56% -7.9% 1,287,834,052 148,270,152
68 Aave AAVE Defi AAVE $84.9 -0.4% 4.3% -4.58% 1,257,403,042 86,064,137
69 Quant QNT QNT $102 -0.63% 3.98% -4.51% 1,229,679,359 18,536,884
70 Ethena ENA Defi ENA $0.82 0.42% 1.15% -3.36% 1,167,641,346 343,976,970
71 BitTorrent (New) BTT BTT $0 -0.02% 4.26% -4.58% 1,157,444,213 41,162,997
72 Flare FLR FLR $0.0298 0.04% 2.16% -1.72% 1,155,246,198 15,020,441
73 Bitcoin SV BSV BSV $58.5 0.08% 1.73% -11.1% 1,153,161,858 44,430,958
74 BitTorrent-New BTT BTT $0 0.55% -1.67% 9.29% 632,725,439 11,233,955
75 Neo NEO NEO $15.8 -0.15% 0.5% -9.9% 1,113,688,667 101,958,815
76 Ondo ONDO ONDO $0.79 1.04% 5.62% -1.35% 1,098,290,442 189,653,183
77 IOTA MIOTA MIOTA $0.15 -0.26% 1.29% 0.91% 421,943,662 5,860,459
78 Pendle PENDLE PENDLE $4.4 0.87% 7.21% -25.08% 1,063,217,046 83,071,227
79 SingularityNET AGIX AGIX $0.83 -0.55% 3.49% -10.46% 1,058,633,843 93,021,605
80 MultiversX EGLD Defi EGLD $39.3 0.48% 5% -4.82% 1,056,210,228 21,974,442
81 Chiliz CHZ CHZ $0.12 -0.47% 3.45% 0.96% 1,026,355,614 78,293,448
82 HTX Token HT HT $2.5 -0.21% 1.18% 4.21% 399,671,748 18,206,470
83 Axie Infinity AXS AXS $7.1 -0.21% 5.07% -1.59% 1,022,291,664 47,984,594
84 dYdX (Native) DYDX DYDX $2.1 0.17% 5.78% -3.11% 978,570,689 9,459,010
85 The Sandbox SAND SAND $0.43 -0.39% 3.66% -4.51% 971,754,876 90,343,847
86 WOO Network WOO WOO $0.44 1.37% 12.73% 0.4% 794,117,750 44,146,201
87 Akash Network AKT AKT $4.1 -1.15% 4.89% -14.1% 956,478,467 15,854,056
88 Starknet STRK STRK $1.3 -0.51% 4.36% 12.96% 949,697,233 187,101,772
89 Worldcoin WLD WLD $4.7 0.35% 4.68% -1.43% 944,906,279 231,452,739
90 KuCoin Token KCS KCS $9.7 0.08% 2.76% -2.58% 929,088,847 1,728,189
91 dYdX DYDX Defi DYDX $2.4 -0.94% -3.3% 11.91% 433,790,767 96,686,440
92 dYdX ETHDYDX Defi ETHDYDX $2.4 1.11% -3.68% 11.48% 438,681,165 96,811,777
93 Tezos XTZ Defi XTZ $0.92 -0.79% 2.14% -7.93% 906,301,664 31,143,367
94 EOS EOS EOS $0.8 -0.23% 6.74% -5.44% 895,267,354 152,389,522
95 eCash XEC XEC $0 0.2% 2.95% -10.32% 887,181,377 20,113,708
96 BitTorrent Chain BTTC BTTC $0 0% 0% 0% 0 0
97 Conflux CFX Defi CFX $0.22 -0.49% 3.7% -9.38% 866,539,268 40,983,441
98 Helium HNT HNT $5.3 -0.54% 4.59% 53.66% 856,154,247 35,275,094
99 Synthetix SNX Defi SNX $2.6 -0.59% 1.26% -7.62% 855,030,779 30,537,062
100 Ronin RON RON $2.6 0.21% 5.27% -13.59% 845,383,263 18,765,929

Курсы криптовалют

BTC BTC $58615 2.24%  TradingView  Binance Spot  TradeFuck   
ETH ETH $2979 3.3%  TradingView  Binance Spot  TradeFuck   
BNB BNB $560 2.28%  TradingView  Binance Spot  TradeFuck   
SOL SOL $137 11.89%  TradingView  Binance Spot  TradeFuck   
XRP XRP $0.52 4.5%  TradingView  Binance Spot  TradeFuck   
DOGE DOGE $0.13 5.34%  TradingView  Binance Spot  TradeFuck   
ADA ADA $0.45 3.66%  TradingView  Binance Spot  TradeFuck   
SHIB SHIB $0 8.03%  TradingView  Binance Spot  TradeFuck   
AVAX AVAX $33.6 4.34%  TradingView  Binance Spot  TradeFuck   
TRX TRX $0.12 2.97%  TradingView  Binance Spot  TradeFuck   
DOT DOT $7 5.87%  TradingView  Binance Spot  TradeFuck   
BCH BCH $425 4.2%  TradingView  Binance Spot  TradeFuck   
LINK LINK  TradingView  Binance Spot  TradeFuck   
MATIC MATIC $0.71 6.2%  TradingView  Binance Spot  TradeFuck   
NEAR NEAR $6.1 0.96%  TradingView  Binance Spot  TradeFuck   
ICP ICP $13.4 4.36%  TradingView  Binance Spot  TradeFuck   
все курсы